
FALL 2021 Course Schedule for part-time students
Those courses that are listed as “Rotating” mesh with the Torrey Pines High School Schedule. Canyon Crest Academy students can take Period 1 classes which extend the entire school year. These classes are taught in-person but may also be attended remotely.
LAB SCIENCE | PERIOD | TIME | PRICING | STATUS |
---|---|---|---|---|
Chemistry | 1 | 8:15-9:15 Daily | $1190 One Semester / $2380 full year | Enroll |
Chemistry | 6 | 1:30-3:00 Rotating | $1190 One Semester / $2380 full year | Enroll |
Biology | 1 | 8:15-9:15 Daily | $1190 One Semester / $2380 full year | Enroll |
AP Chemistry | 7 | 1:30-3:00 Rotating | $1500 One Semester / $3000 full year | Enroll |
AP Physics I w/Mat Lab | After School | 4:00-5:30 Tues/Thurs | $1500 One Semester / $3000 full year | Enroll |
AP Biology | 7 | 1:30-3:00 Rotating | $1500 One Semester / $3000 full year | Enroll |
Physics | 6 | 1:30-3:00 Rotating | $1190 One Semester / $2380 full year | Enroll |
MATHEMATICS | PERIOD | TIME | PRICING | STATUS |
---|---|---|---|---|
Integrated Math 1 | Call for Availability | Private OR Group | $1190 One Semester / $2380 full year | Enroll |
Integrated Math 2 | 1 | 8:15-9:15 Daily | $1190 One Semester / $2380 full year | Enroll |
Integrated Math 3 | 1 | 8:15-9:15 Daily | $1190 One Semester / $2380 full year | Enroll |
Integrated Math 3 | 6 | 1:30-3:00 Rotating | $1190 One Semester / $2380 full year | Enroll |
Honors Precalculus | 1 | 8:15-9:15 Daily | $1290 One Semester / $2580 full year | Enroll |
Integrated Math 3 Honors | 1 | 8:15-9:15 Daily | $1290 One Semester / $2580 full year | Enroll |
Intro to Calculus | 1 | 8:15-9:15 Daily | $1290 One Semester / $2580 full year | Enroll |
AP Calculus AB | 1 | 8:15-9:15 Daily | $1500 One Semester / $3000 full year | Enroll |
AP Calculus BC | 1 (4 x 4 schedule) | 8:15-9:15 Daily | $1500 One Semester / $3000 full year | Enroll |
Statistics | 7 | 1:30-3:00 Rotating | $1190 One Semester / $2380 full year | Enroll |
AP Statistics |
Call for Availabilty
|
Private Only | $2800 One Semester / $5600 full year | Enroll |
HUMANITIES | PERIOD | TIME | PRICING | STATUS |
---|---|---|---|---|
AP US History | Call for Availability | Private Only | $1500 One Semester / $3000 full year | Enroll |
Government/Economics | 6 | 1:30-3:00 | $1190 One Semester / $2380 full year | Enroll |
AP Macro Economics | Call for Availability | Private Only | $1500 One Semester / $3000 full year | Enroll |
World History | N/A | 7:30-8:15 | $1190 One Semester / $2380 full year | Enroll |
AP Micro Economics | Saturdays | 12:30-3:30 | $1800 | Enroll |
AP World History | 7 | 1:30-3:00 Rotating | $1500 One Semester / $3000 full year | Enroll |
AP English Language | 1 | 8:15-9:15 Daily | $1500 One Semester / $3000 full year | Enroll |
FOREIGN LANGUAGE | PERIOD | TIME | PRICING | STATUS |
---|---|---|---|---|
Spanish 1 | 6 | 1:30-3:00 | $1190 One Semester / $2380 full year | Enroll |
Spanish 2 | 7 | 1:30-3:00 | $1190 One Semester / $2380 full year | Enroll |
Spanish 3 | 7 | 1:30-3:00 | $1190 One Semester / $2380 full year | Enroll |
AP Chinese | Call for Availabilty |
|
Member Login