
Summer 2021 Course Schedule
COURSES FOR CREDIT
Dates: June 28th – August 6th, 2021
Monday through Friday
NEW COURSE OFFERING: AP COMPUTER SCIENCE PRINCIPLES WITH MATLAB 8:30-10:00am
LAB SCIENCE | TIME | PRICING | STATUS |
Chemistry | 8:00-11:00 | $2380 | Enroll |
Chemistry | 11:30-2:30 | $2380 | Enroll |
Honors Chemistry | 8:00-11:00 | $2780 (8 week course*) Weighted | Enroll |
Physics | 8:00-11:00 | $2380 | Enroll |
Honors Physics | 8:00-11:00 | $2780 (8 week course*) Weighted | Enroll |
Biology | 11:30-2:30 | $2380 | Enroll |
AP Computer Science Principles | 8:30-10:00 | $3000 | Enroll |
*Honors Chemistry and Honors Physics are eight week courses from June 28th-August 20th. They carry a weighted grade with U.C. and C.S.U.
* Students who have completed IM1 Honors are eligible to take Honors Chemistry. IM2 Honors is the prerequisite for Honors Physics. Alternatively, students can take a math placement test.
*For students wanting to take the AP Computer Science Principles Exam in May 2022 additional classes will be scheduled in March and April at no extra cost
MATH | TIME | PRICING | STATUS |
Integrated Math 1 | 8:00-10:30 | $2380 | Enroll |
Integrated Math 1 Honors | 8:00-10:30 | $2580 (6 weeks, requires passing placement test) | Enroll |
Integrated Math 1 Honors | 10:30-1:00 | $2580 (6 weeks, requires passing placement test) | Enroll |
Integrated Math 2 | 10:30-1:00 | $2380 | Enroll |
Integrated Math 2 Honors | 10:30-1:00 | $2580 (7 weeks, requires passing placement test) | Enroll |
Integrated Math 3 | 8:00-10:30 | $2380 | Enroll |
Integrated Math 3 Honors | 8:00-10:30 | $2580 | Enroll |
Intro to Calculus | 10:30-1:00 | $2580 | Enroll |
Integrated Math 3 Honors | 10:30-1:00 | $2580 | Enroll |
Intro to Calculus | 8:00-10:30 | $2580 | Enroll |
AP Calculus AB | 8:00-10:30 | $3000 (7 week course*) | Enroll |
AP Statistics | 1:30-4:00 | $3000 (8 week Course*) | Enroll |
*Integrated Math 1 Honors is six weeks, however requires passing a placement test
*AP Calculus AB is a seven week course from June 28th-August 13th. A diagnostic test is required.
*AP Stats is an eight week course from June 28th- August 20th
HUMANITIES | TIME | PRICING | STATUS |
AP Human Geography | 1:00-2:30 | $3000 (8 week course) | Enroll |
World History | 10:00-12:00 | $2380 | Enroll |
AP Modern World History | 1:00-3:00 | $3000 | Enroll |
AP Government & Politics | 11:00-12:30 | $1800 (4 week course) | Enroll |
AP Macroeconomics | 11:30-1:00 | $1800 (4 week course) | Enroll |
English 10 | 8:00-10:00 | $2380 | Enroll |
English 10 Honors | 8:00-10:00 | $2380 | Enroll |
English 9 | 8:00-10:00 | $2380 | Enroll |
English 9 Honors | 8:00-10:00 | $2380 | Enroll |
*If AP Government & Politics and AP Macroeconomics are taken together the total price will be $3000.